Thank you for visiting SNEWPapers!
Sign up freeSouthern Christian Advocate
Charleston, Charleston County, South Carolina
What is this article about?
Editorial from Christian Advocate and Journal addresses the irregularity of missionary funds in Methodist conferences, proposes a new systematic plan by the Board, and provides a table comparing 1840-41 contributions per conference to potential amounts if members paid one cent weekly. Signed by G. Lane, Treasurer.
Merged-components note: The table provides data referenced in the preceding editorial on missionary funds; merge to form complete component
OCR Quality
Full Text
MISSIONARY FUNDS.
It has long been a complaint that we have no well-digested system for raising missionary funds; hence their irregularity and insufficiency. Aware of this deficiency, to some extent at least, the Board, after much deliberation, have devised a plan which will, in their judgment, if adopted and carried out by the Church generally, relieve them from their present embarrassment, and insure the necessary supplies in future. In connection with these remarks, I take the liberty of presenting the readers of the Christian Advocate with a statement showing the number of members in each conference-- the amount of money raised for missionary purposes, as reported in the Minutes for 1840-1-- how much this amounts to for each member-- and the amount which would be raised by each member paying one cent a week, or fifty-two cents a year.
It will be observed that, according to the foregoing table, some of the conferences have made no report, while others reported but in part.-- And here I would take the liberty to suggest the propriety of the 16th question, "What has been contributed for the support of missions?" being answered in all cases. If the treasurer is not prepared to answer at the conference, he should be required to furnish the answer in time for publication in the general Minutes. It will also be observed, that the contributions of several of the conferences last year were much short of what they usually have been; this year, according to the information we have received, they have done much better; and as it is designed to continue these statements annually, what they have done this year will appear in the next. May each conference abound more and more in this good work.
G. Lane, Treas.
| Name of conferences, | Nos. in society, | Amount paid 1840-41 | Avg. per member. | Amount paid 1840-41 | Avg. per member. | Amount paid 1840-41 |
| New-York | 36,689 | $6,938 | 17 | $00 | 19 | $19,078 |
| Troy | 24,566 | 1,400 | 06 | 05 | 12 | 12,774 |
| N. England | 22,554 | 2,576 | 88 | 11 | 11,728 | 11,728 |
| N. Hampshire | 20,084 | 1,077 | 92 | 05 | 10,443 | 10,443 |
| Pittsburgh | 35,750 | 3,318 | 14 | 09 | 18,590 | 18,590 |
| Maine | 22,359 | 485 | 75 | 02 | 11,626 | 68 |
| Black River | 15,945 | 813 | 75 | 05 | 8,286 | 20 |
| Erie | 17,910 | 786 | 48 | 04 | 9,313 | 20 |
| Oneida | 22,974 | 2,843 | 28 | 12 | 11,946 | 45 |
| Michigan | 11,407 | No report | 420 | 75 | 5,931 | 64 |
| Rock River | 6,985 | 420 | 75 | 06 | 3,424 | 20 |
| Genesee | 27,981 | 2,844 | 91 | 10 | 14,550 | 12 |
| North Ohio | 23,898 | 1,483 | 69 | 06 | 13,426 | 96 |
| Illinois | 24,687 | 1,210 | 00 | 05 | 12,837 | 24 |
| Ohio | 54,283 | 4,002 | 99 | 07 | 28,227 | 16 |
| Missouri | 13,992 | 999 | 79 | 07 | 7,275 | 84 |
| Tennessee | 26,080 | No report | 420 | 75 | 13,561 | 60 |
| Kentucky | 37,000 | 2,285 | 31 | 06 | 19,240 | 00 |
| Indiana | 52,615 | 1,474 | 92 | 03 | 27,359 | 80 |
| Memphis | 14,492 | No report | 420 | 75 | 7,355 | 84 |
| Arkansas | 6,479 | 76 | 75 | 01 | 3,369 | 08 |
| Holston | 28,322 | 688 | 59 | 03 | 14,727 | 44 |
| Mississippi | 12,678 | No report | 420 | 75 | 6,592 | 56 |
| N. Carolina | 20,463 | 445 | 24 | 03 | 10,640 | 76 |
| Texas | 1,853 | No report | 420 | 75 | 963 | 56 |
| Alabama | 25,312 | 2,100 | 77 | 08 | 12,162 | 24 |
| Virginia | 24,927 | 3,363 | 91 | 13 | 12,962 | 04 |
| Georgia | 38,857 | No report | 420 | 75 | 20,205 | 64 |
| Baltimore | 56,693 | 9,909 | 55 | 17 | 29,480 | 36 |
| S. Carolina | 57,426 | 5,672 | 55 | 09 | 29,862 | 52 |
| Philadelphia | 43,872 | 3,000 | 00 | 07 | 22,813 | 44 |
| New Jersey | 23,275 | 2,470 | 34 | 10 | 12,103 | 00 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Editorial Details
Primary Topic
System For Raising Missionary Funds In Methodist Conferences
Stance / Tone
Advocacy For Systematic And Increased Missionary Contributions
Key Figures
Key Arguments