Thank you for visiting SNEWPapers!
Sign up freeThe Nome Nugget
Nome, Nome County, Alaska
What is this article about?
Unofficial returns from the 2nd Division general election on October 9, 1956, including vote tallies from 23 precincts such as Hooper Bay, Mountain Village, Point Hope, Shungnak, and Wainwright, with totals and per-precinct figures for candidates or options.
Merged-components note: Merged table of precinct election returns with its header for complete election results component.
OCR Quality
Full Text
| Total | 23 | Precincts | 1073 | 470 | 690 | 749 | 728 | 680 | 804 | 716 | 687 | 767 | 685 | 774 | 700 | 727 | 566 | 814 | 630 | 831 | 702 | 728 | 672 | 747 |
| Hooper | Bay | 1 | 23 | 10 | 20 | 11 | 10 | 21 | 12 | 18 | 13 | 19 | 24 | 10 | 17 | 13 | 9 | 17 | 10 | 20 | 13 | 17 | 8 | 22 |
| Mountain | Village | 19 | 15 | 18 | 16 | 16 | 17 | 16 | 16 | 16 | 20 | 14 | 11 | 14 | 10 | 26 | 18 | 20 | 15 | 19 | 17 | 17 | 16 | 18 |
| Point | Hope | 36 | 6 | 35 | 7 | 10 | 32 | 16 | 31 | 7 | 30 | 33 | 8 | 38 | 10 | 5 | 32 | 8 | 32 | 8 | 33 | 7 | 35 | |
| Shungnak | 1 | 22 | 10 | 19 | 13 | 14 | 18 | 10 | 11 | 18 | 15 | 20 | 12 | 21 | 18 | 8 | 12 | 11 | 21 | 13 | 19 | 8 | 23 | |
| Wainwright | 1 | 25 | 9 | 20 | 13 | 12 | 21 | 7 | 27 | 14 | 20 | 18 | 12 | 29 | 16 | 6 | 16 | 10 | 24 | 14 | 19 | 12 | 22 |
UNOFFICIAL
2ND DIV. ELECTION
RETURNS
GENERAL ELECTION, TUESDAY, OCTOBER
9, 1956
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Domestic News Details
Primary Location
2nd Division
Event Date
Tuesday, October 9, 1956
Outcome
vote tallies from 23 precincts, including totals of 1073 and 470 for leading candidates or options, with per-precinct results for hooper bay, mountain village, point hope, shungnak, and wainwright.
Event Details
Unofficial election returns presented in a table showing precinct numbers, total votes, and figures likely representing votes for candidates across multiple precincts in the 2nd Division.