Thank you for visiting SNEWPapers!
Sign up freeHolly Springs Gazette
Holly Springs, Marshall County, Mississippi
What is this article about?
Election results for Mississippi state officers (Auditor, Treasurer, Attorney General, Representatives) with vote tallies by county on November 1-2, 1841, plus lists of elected House representatives and Senate members by district, including parties like Anti-Bond Democrats and Whigs.
Merged-components note: Merged election results tables and section title into a single domestic news component covering Mississippi election officers, counties, representatives, and districts.
OCR Quality
Full Text
| List | Lai | Officers, November 1st and 2d, 1841. | ||||||||||||
| AUDITOR | TRASURER | ATT GEN | REPA | |||||||||||
| Standards | Stewart | Grava | Curtis | Freeman | Hughes | Demora | Wings | |||||||
| Ada | 127 | 678 | 864 | 730 | 498 | 667 | 0 | 38 | ||||||
| Chi | 000 | 000 | 000 | 000 | 000 | 000 | 0 | 0 | ||||||
| Atua | 349 | 176 | 329 | 188 | 286 | 187 | 1 | 0 | ||||||
| De | 418 | 402 | 409 | 410 | 412 | 412 | 5 | 0 | ||||||
| Hôl | 457 | 438 | 420 | 440 | 428 | 402 | 1 | 0 | ||||||
| Lea | 120 | 128 | 129 | 128 | 135 | 130 | 1 | 0 | ||||||
| Low | 397 | 498 | 629 | 589 | 714 | 515 | 3 | 0 | ||||||
| Mor | 530 | 562 | 524 | 464 | 608 | 569 | 2 | 0 | ||||||
| Rau | 544 | 257 | 235 | 381 | 200 | 299 | 0 | 3 | ||||||
| Octi | 246 | 175 | 70 | 324 | 250 | 154 | 0 | 1 | ||||||
| Nox | 367 | 459 | 352 | 470 | 361 | 462 | 0 | 2 | ||||||
| Mad | 173 | 420 | 366 | 564 | 44 | 542 | 1 | 1 | ||||||
| Mau | 949 | 895 | 809 | 955 | 948 | 900 | 2 | 2 | ||||||
| Win | 566 | 225 | 313 | 282 | 367 | 225 | 2 | 0 | ||||||
| Yaz | 146 | 462 | 420 | 490 | 433 | 433 | 0 | 2 | ||||||
| Ami | 237 | 444 | 230 | 448 | 250 | 441 | 0 | 2 | ||||||
| Boli | 35 | 59 | 24 | 59 | 25 | 59 | 0 | 2 | ||||||
| Car | 345 | 588 | 608 | 65 | 617 | 614 | 1 | 0 | ||||||
| Cho | 195 | 348 | 408 | 413 | 491 | 348 | 2 | 0 | ||||||
| Clau | 56 | 376 | 419 | 422 | 453 | 399 | 2 | 0 | ||||||
| Cop | 50 | 411 | 475 | 483 | 493 | 474 | 2 | 0 | ||||||
| on | 82 | 117 | 74 | 124 | 79 | 117 | 1 | 0 | ||||||
| Cov | 236 | 93 | 239 | 87 | 239 | 90 | 1 | 0 | ||||||
| Fra | 231 | 182 | 236 | 170 | 233 | 174 | 1 | 0 | ||||||
| Grec | 107 | 62 | 107 | 64 | 107 | 62 | 1 | 0 | ||||||
| Han | 101 | 102 | 60 | 141 | 87 | 104 | 1 | 0 | ||||||
| Hind | 719 | 965 | 409 | 280 | 0 | 4 | ||||||||
| Clarke, | 256 | 74 | 241 | 81 | 257 | 73 | 1 | 0 | ||||||
| Itawamba, | 548 | 196 | 477 | 275 | 543 | 210 | 3 | 0 | ||||||
| Jackson, | 142 | 00 | 139 | 10 | 148 | 00 | 1 | 0 | ||||||
| Jasper, | 231 | 182 | 236 | 170 | 233 | 183 | 1 | 0 | ||||||
| Jeff-rson, | 107 | 62 | 107 | 64 | 107 | 62 | 1 | 0 | ||||||
| Jones, | 238 | 349 | 276 | 352 | 246 | 340 | 0 | 1 | ||||||
| Kemper, | 121 | 30 | 21 | 36 | 110 | 25 | 1 | 0 | ||||||
| Lauderdale, | 493 | 483 | 479 | 235 | 486 | 228 | 2 | 0 | ||||||
| Lawrence, | 517 | 506 | 142 | 191 | 510 | 129 | 2 | 0 | ||||||
| Lafayette, | 516 | 515 | 507 | 63 | 520 | 56 | 2 | 0 | ||||||
| Marion, | 477 | 466 | 373 | 477 | 370 | 2 | 0 | |||||||
| Neshoba, | 183 | 183 | 81 | 185 | 78 | 1 | 0 | |||||||
| Ponola, | 189 | 181 | 105 | 100 | 102 | 1 | 0 | |||||||
| Newton, | 251 | 248 | 120 | 105 | 97 | 0 | 1 | |||||||
| Perry, | 48 | 50 | 98 | 99 | 99 | 0 | 1 | |||||||
| Pontotoc, | 278 | 360 | 265 | 260 | 265 | 2 | 0 | |||||||
| Pike, | 345 | 34 | 243 | 243 | 243 | 2 | 0 | |||||||
| Scott, | 154 | 153 | 47 | 156 | 51 | 1 | 0 | |||||||
| Harrison, | 266 | 262 | 91 | 89 | 174 | 0 | 1 | |||||||
| Simpson, | 176 | 175 | 77 | 77 | 173 | 0 | 1 | |||||||
| Smith, | 176 | 175 | 77 | 77 | 173 | 0 | 1 | |||||||
| Tallahatchie, | 182 | 180 | 191 | 184 | 173 | 0 | 1 | |||||||
| Tippah, | 893 | 894 | 602 | 603 | 915 | 0 | 1 | |||||||
| Tishemingo, | 695 | 663 | 279 | 263 | 638 | 0 | 1 | |||||||
| Tunica, | 459 | 442 | 803 | 788 | 461 | 0 | 1 | |||||||
| Warren, | 459 | 442 | 803 | 788 | 461 | 0 | 1 | |||||||
| Washington, | 91 | 91 | 170 | 156 | ||||||||||
| Wayne, | 79 | 80 | 60 | 59 | ||||||||||
| Wilkinson, | 127 | 125 | 584 | 597 | 97 | 0 | 1 | |||||||
| Yalobusha, | 664 | 663 | 613 | 611 | 662 | 0 | 1 |
REPRESENTATIVES
| Warren, Washington, Wayne, Wilkinson, Winston, Yalobusha, Yazoo, Vicksburg City, Warren co & City of Vicks | David Gibson $ \dagger $ Robert P. Shi $ \dagger $ Joseph Frost $ \dagger $ Douglas H. Cooper $ \dagger $ Wm. A. Norris $ \dagger $ Thomas J. Hughes $ \dagger $ Thes D. Connell $ \dagger $ Ephraim S. Fisher $ \dagger $ James Weis $ \dagger $ Thomas Buford $ \dagger $ Charles E. Muss $ \dagger $ Benj F. Lewis $ \dagger $ John M. Chilton $ \dagger $ Patrick W. Tomper $ \dagger $ John M. Uffield $ \dagger $ Simon Murchison $ \dagger $ $ \dagger $ B. B. D. D. $ \dagger $ $ \dagger $ B. B. D. $ \dagger $ $ \dagger $ B. B. D. $ \dagger $ $ \dagger $ B. B. D. $ \dagger $ $ \dagger $ B. B. D. $ \dagger $ $ \ |
| COUNTIES. | |
| Adams, | Dempsey P. Jackson. $ \dagger $ |
| Amite, | T. Jones Stewart, $ \dagger $ James M. Smiley $ \dagger $ |
| Attala, | Gorcon D. Boyd. $ * $ |
| Bolivar, | Joseph McGuire. $ \dagger $ |
| Carroll, | Treadwell S. Ayers, $ \dagger $ W. G. Herring $ * $ |
| Chickasaw, | W. H. Crawford $ * $ |
| Choctaw, | D. M. Johnson, $ * $ James Butts $ * $ |
| Clatborne, | Parinenas Briscoe, $ * $ Thos. G. McIntyre. $ * $ |
| Clarke, | J. Allen. $ * $ |
| Copiah, | George Ellis, $ * $ P. S. Catching $ * $ |
| Coihoma, | Aaron Shelby $ \dagger $ |
| Covington, | John Cartman. $ * $ |
| De Soto, | Tho. W. Hancock, $ * $ Hawes H. Coleman. $ * $ |
| Franklin, | James H. McDaniel. $ * $ |
| Greene, | Levi W. Moore. $ * $ |
| Hancock, | John W. Gause. $ * $ |
| Harrison, | Bond $ * $ |
| Hinds, | Leoy H. Tatum, $ \dagger $ John P. Oldham. $ \dagger $ |
| Holmes, | Jas. C. Mitchell, $ \dagger $ Thomas Harney $ \dagger $ |
| Itawamba, | Oho W. Ball $ * $ One vacancy. $ * $ |
| Jackson, | M. C. Cummings, $ * $ R. O. Beene. $ * $ |
| Jasper, | John Grant. $ * $ |
| Jefferson, | William B. Dozier. $ \S $ |
| Jones. | Charles Clarke. $ \dagger $ |
| Kemper, | Drury Bynum. $ * $ |
| Lauderdale, | Henry W. Flournoy, $ * $ McAllam. $ * $ |
| Lawrence, | Emanuel A. Durr, $ * $ Joseph Martin. $ * $ |
| Leake, | Jno. R. Chambers, $ * $ Thos T. Grinstead. $ * $ |
| Lafayette, | George Hicks. $ * $ |
| Lowlands, | J. F. Cushman, $ * $ Hullman D. Redwine. $ * $ |
| Madison, | Ovid P. Brown, $ * $ John T. Connell. $ * $ |
| Narion, | Joseph S. L-ake. $ * $ |
| Nonroe, | A. S. Mitchell, $ \dagger $ Eli Nichols. $ * $ |
| Narshall, | Gardner Holcomb. $ * $ |
| Neshoba, | William O. Cook, $ * $ John Abbott. $ * $ |
| Newton, | Alex B. Bradford, $ \dagger $ Geo. H. Wyatt. $ \dagger $ |
| Noxubee, | Robert S. Greer, $ * $ James W. Hill. $ * $ |
| Oktibbeha, | Augustus B. Wooldridge. $ * $ |
| Perry, | Joseph M. Loper. $ \S $ |
| Ontotoc, | H. L. Jarnagin, $ \dagger $ J. B. Cobb. $ \dagger $ |
| Iike, | David Montgomery. $ \dagger $ |
| Fanota, | William Griffin. $ \dagger $ |
| Bankin, | Thomas H. Williams, $ \dagger $ Hugh R. Miller. $ \dagger $ |
| Scott, | Hiram Terrell, $ * $ Benjamin W. Leggett. $ * $ |
| Simpson, | Thompson P. Ware, $ \dagger $ John R. Enchst. $ \dagger $ |
| Smith, | Robert W. Roberts. $ * $ |
| Tallahatchie, | John Berry. $ * $ |
| Tunica, | Laughlin McLarin. $ \S $ |
| Tppah, | Jrase McAfee. $ * $ |
| Tishemingo, | Lorenzo Augustus Besancon. $ \dagger $ |
| Stanley M. Hargrove, $ * $ Win Smith. $ * $ John Boatner, $ * $ Samuel H. Doxey. $ \dagger $ | |
| Andrew A. Dilworth, $ * $ James Wells. $ * $ James E. Mathews. $ * $ |
| DISTRICTS | |
| Adams, | James Metcalf |
| Wilkinson, | James A. Ventret |
| Claiborne, | Benjamin G. Humphreys |
| Amite, | Jehu Wall |
| Pike, | Christian Hoover |
| Lawrence & Marion, | Arthur Fox |
| Rankin and Simpson, | George T. Swann |
| Jasper, Newton, Scott | John C. Thomas |
| and Smith, | Andrew W. Ramsey |
| Perry, Greene, Jack'n. | Alsbury, resigned |
| Harrison & Hancock, | John Watts |
| Covington, Wayne, Jones & Clarke, | Seth Granberry |
| Copiah, | Samuel W. Gilleland |
| Leake, Attala, and Neshoba, | Joseph A. Marshall |
| Kemper & Lauderdale, | Joseph Bell |
| Noxubec & Winston, | James Walton |
| Okttibba & Chickasaw, | Jesse Spreight |
| Lowndes, | James Bands |
| Choctaw, | James Y. Thompson |
| Monroe, | Vacancy, W H Duke, resigned |
| Pontotoc & Itawamba, | Benjamin F. Withers |
| Tishemingo, | Frederick Brougher |
| Tipbah, | Joseph W. Matthews |
| Marshall, | |
| D. Soto, Tunica, Coahoma, Bolivar and Washington, | Andrew Kaoz |
| Yalobusha, | Thomas B. Ives |
| Holmes, | Garrett Kivine |
| Madison and Yazoo | Robert Montgomery |
| Hinds, | Upton Miller |
| Warren, | J.h. J. Guon |
| Panola & Tallahateli, | Thomas B. Hill |
| Lafavette, | Alexander H. Pegues |
| Carroll, | Greenwood L. Flore |
| Jefferson & Franklin, | Philip O. Hughes |
| Anti-Bond Democrats—10. | B.d. Democrats—10. |
| Bond Whigs—10. | Anti-Bond Whigs—1. |
| The names of the new Members are in�aier. |
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Domestic News Details
Primary Location
Mississippi
Event Date
November 1st And 2d, 1841
Outcome
vote tallies for state officers by county; elected house representatives and senators listed by county and district, with notations for new members and parties (anti-bond democrats, bond democrats, whigs).
Event Details
Tables showing vote counts for candidates for Auditor (e.g., Standards, Stewart), Treasurer (e.g., Grava, Curtis), Attorney General, and Representatives across Mississippi counties, followed by rosters of elected Representatives from each county and Senators from districts.