Thank you for visiting SNEWPapers!
Sign up freeRepublican Vindicator
Staunton, Virginia
What is this article about?
Election results in Virginia counties for candidates Wise and Flournoy, with Democrats celebrating reduced Opposition majority in Augusta County from 1092 in 1855 to 406, crediting active campaigning and voter intelligence against Know Nothing tactics.
Merged-components note: The table of county vote results (Wise/Flournoy) is directly related to the following story about the Virginia election results in Augusta. Merged and relabeled to 'domestic_news' for coherence.
OCR Quality
Full Text
| COUNTIES | WISE | FLOURNOY |
| Accomac | 816 | 932 |
| Albemarle | 1069 | 1220 |
| Alexandria | 399 | 820 |
| Alleghany | 340 | 205 |
| Amelia | 309 | 234 |
| Amherst | 688 | 680 |
| Appomattox | 313 | 247 |
| Augusta | 1334 | 2426 |
| Barbour | 762 | 881 |
| Bath | 222 | 270 |
| Bedford | 1087 | 1628 |
| Berkeley | 923 | 905 |
| Boone | 280 | 188 |
| Botetourt | 961 | 537 |
| Braxton | 119 | 571 |
| Brooke | 333 | 432 |
| Brunswick | 556 | 224 |
| Buckingham | 496 | 551 |
| Cabell | 502 | 384 |
| Campbell | 979 | 1535 |
| Carolina | 643 | 615 |
| Carroll | 657 | 311 |
| Charles City | 124 | 175 |
| Charlotte | 423 | 398 |
| Chesterfield | 975 | 528 |
| Clarke | 361 | 320 |
| Craig | 304 | 120 |
| Culpeper | 443 | 528 |
| Cumberland | 277 | 306 |
| Dinwiddie | 421 | 284 |
| Doddridge | 377 | 226 |
| Elizabeth City | 187 | 175 |
| Essex | 266 | 816 |
| Fairfax | 512 | 631 |
| Fauquier | 920 | 1040 |
| Fayette | 271 | 301 |
| Floyd | 565 | 447 |
| Fluvanna | 443 | 458 |
| Franklin | 1253 | 906 |
| Frederick | 1335 | 1203 |
| Giles | 415 | 405 |
| Gilmer | 414 | 242 |
| Gloucester | 395 | 329 |
| Goochland | 388 | 262 |
| Grayson | 553 | 266 |
| Greenbrier | 533 | 870 |
| Greene | 532 | 42 |
| Greensville | 206 | 73 |
| Halifax | 1163 | 587 |
| Hampshire | 1118 | 845 |
| Hancock | 221 | 291 |
| Hanover | 706 | 553 |
| Harrison | 1017 | 921 |
| Hardy | 651 | 708 |
| Henrico | 766 | 988 |
| Henry | 507 | 430 |
| Highland | 444 | 342 |
| Isle of Wight | 669 | 173 |
| Jackson | 582 | 687 |
| James City | 44 | 126 |
| Jefferson | 862 | 934 |
| Kanawha | 571 | 1587 |
| King George | 189 | 191 |
| King & Queen | 597 | 307 |
| King William | 833 | 111 |
| Lancaster | 113 | 175 |
| Lee | 1113 | 377 |
| Lewis | 571 | 428 |
| Logan | 866 | 76 |
| Loudoun | 690 | 2015 |
| Louis | 613 | 461 |
| Lunenburg | 465 | 201 |
| Madison | 672 | 109 |
| Marion | 1169 | 457 |
| Marshall | 668 | 984 |
| Matthews | 273 | 221 |
| Mason | 348 | 747 |
| Mecklenburg | 574 | 480 |
| Mercer | 417 | 350 |
| Middlesex | 231 | 150 |
| Monongalia | 1318 | 653 |
| Monroe | 577 | 831 |
| Montgomery | 669 | 692 |
| Morgan | 266 | 415 |
| Nansemond | 310 | 555 |
| Nelson | 436 | 710 |
| New Kent | 175 | 201 |
| Nicholas | 114 | 460 |
| Norfolk City | 552 | 922 |
| Norfolk County | 1065 | 1265 |
| Northampton | 235 | 285 |
| Northumberland | 206 | 516 |
| Nottoway | 228 | 187 |
| Ohio | 1110 | 1741 |
| Orange | 395 | 910 |
| Page | 1033 | 77 |
| Patrick | 729 | 517 |
| Pendleton | 558 | 408 |
| Pittsylvania | 1335 | 1332 |
| Pleasant | 228 | 295 |
| Petersburg | 808 | 747 |
| Pocahontas | 457 | 107 |
| Powhatan | 337 | 152 |
| Preston | 798 | 737 |
| Princess Anne | 320 | 325 |
| Prince Edward | 424 | 355 |
| Prince George | 368 | 131 |
| Prince William | 657 | 249 |
| Pulaski | 309 | 272 |
| Putnam | 393 | 587 |
| Raleigh | 80 | 250 |
| Randolph | 438 | 308 |
| Rappahannock | 490 | 185 |
| Richmond city | 1166 | 2144 |
| Richmond co. | 165 | 364 |
| Richmond | 488 | 353 |
| Rockingham | 600 | 307 |
| Rockbridge | 1147 | 1206 |
| Rockingham | 2700 | 610 |
| Russell | 989 | 580 |
| Scott | 797 | 509 |
| Shenandoah | 2031 | 185 |
| Smyth | 654 | 571 |
| Southampton | 570 | 488 |
| Spotsylvania | 619 | 604 |
| Stafford | 474 | 359 |
| Surry | 230 | 741 |
| Sussex | 381 | 100 |
| Taylor | 487 | 465 |
| Tyler | 1102 | 189 |
| Upshur | 430 | 360 |
| Warren | 496 | 286 |
| Warwick | 500 | 271 |
| Washington | 21 | 57 |
| Wayne | 1284 | 948 |
| Westmoreland | 347 | 319 |
| Wetzel | 88 | 395 |
| Williamsburg | 544 | 80 |
| Wirt | 51 | 66 |
| Wood | 259 | 217 |
| Wyoming | 637 | 890 |
| Wythe | 82 | 116 |
| York | 829 | 721 |
The Result in Virginia
We can hardly find language to express our gratification at the result of the election in Augusta on Tuesday last. Like the city of Richmond, it has long been regarded as the "Gibraltar" of Whiggery and more recently of Know Nothingism, and like the city of Richmond it has nearly yielded to the Democracy. At the election for Governor, in 1855, the majority for Flournoy in this county was, One Thousand and Ninety Two,—now, it has been reduced to Four Hundred and Six! and this, too, after as fierce a contest as we have had for years—for, although there may not have been as much speaking, everybody knows the opposition were active—that the two know nothing presses backed by a corps of editors and writers, exerted all their influence, but to no great effect—that they had hired agents riding the county distributing tickets and circulars, and yet their majority is reduced nearly Seven Hundred! No doubt it was supposed that that circular, filled with misrepresentation, would delude the people into the support of Fillmore. The low appeal to the people, of the pressure of taxation, that the Sheriff had recently been among them gathering up these taxes, did not produce the effect intended. The people had too much intelligence to be deceived thereby—they knew that the President of the United States had no more to do with the subject of State taxation than the Emperor of Morocco, and the author of that circular knew it, too—but he thought to impose upon the credulity of the people, and has thus been severely rebuked. Oh, shame! where is thy blush? We repeat, again, as much now for the benefit of the author of that circular, as anything else, that the State debt, or high taxes, if you please, is owing to our Public Improvements, or which Democrat, Whig and Know Nothing all voted, and for which all are responsible.
The Democrats of Augusta are entitled to all praise—they fought manfully, and have sustained their principles, and increased their majority One Hundred and Fifty!—We might truly say here, "Glory enough for one day!" But, Democrats, stop not at this,—the principles you profess must eventually triumph even in Old Augusta. Recollect that your party numbered a few years ago but two or three hundred, and that now your list swells to fifteen hundred! Let this encourage you to steadfastness in the support of principle, energy in action, and you may yet see Old Federal Augusta "redeemed, regenerated and disenthralled."
We congratulate the Democracy upon their brilliant victory in this Know Nothing stronghold, and shall claim Augusta as the Banner county.
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Virginia
Event Date
Tuesday Last
Key Persons
Outcome
democratic majority in augusta increased by 150 votes; flournoy's majority reduced from 1092 in 1855 to 406.
Event Details
Table of vote counts for Wise and Flournoy across Virginia counties from gubernatorial election; narrative praises Democratic gains in Augusta County despite fierce Opposition and Know Nothing efforts, including misleading circulars on taxation.