Thank you for visiting SNEWPapers!
Sign up freeThe New Hampshire Gazette
Portsmouth, Rockingham County, New Hampshire
What is this article about?
1805 New Hampshire election returns from multiple towns demonstrate a significant shift in voter sentiment towards John Langdon for Governor, defeating John T. Gilman, with detailed vote tallies compared to 1804. Specific results reported from Portsmouth, Rye, Greenland, Stratham, and Durham.
Merged-components note: The detailed town-by-town vote tables and summary text form a cohesive report on New Hampshire election returns for governor and other offices.
OCR Quality
Full Text
| 1805. | 1804. | ||||
| Lang'n.: Gil'n. | Lang.: Gil'n | ||||
| Alton, | 30 | 93 | 10 | 82 | |
| Barrington, | 166 | 804 | 69 | 839 | |
| Barnstead, | 120 | 50 | 180 | 38 | |
| Brentwood, | 75 | 60 | 20 | 100 | |
| Boscawen, | 127 | 118 | 128 | 108 | |
| Bow, | 61 | 38 | 53 | 87 | |
| Chester, | 143 | 129 | 79 | 158 | |
| Candia, | 99 | 110 | 60 | 90 | |
| Compton, | 85 | 85 | 20 | 77 | |
| Concord, | 190 | 183 | 132 | 186 | |
| Canterbury, | 141 | 59 | 127 | 70 | |
| Dublin, | 51 | 186 | 41 | 88 | |
| Durham, | 157 | 49 | 185 | 40 | |
| Deerfield, | 80 | 64 | 178 | 58 | |
| Dover, | 202 | 109 | 140 | 80 | |
| Dunbarton, | 71 | 78 | 55 | 83 | |
| East Kingston, | 40 | 17 | 37 | 23 | |
| Epping, | 112 | 73 | 98 | 74 | |
| EXETER, | 64 | 143 | 18 | 181 | |
| Epsom, | 131 | 10 | 118 | 17 | |
| Francestown, | 104 | 11 | 86 | 28 | |
| Farmington, | 143 | 24 | 83 | 44 | |
| Greenfield, | 114 | 19 | 75 | 15 | |
| Greenland, | 98 | 6 | 97 | 9 | |
| Goffstown, | 171 | 49 | 167 | 52 | |
| Gilmanton, | 179 | 260 | 97 | 353 | |
| Hawke, | 48 | 12 | 89 | 3 | |
| Holderness, | 7 | 85 | 10 | 81 | |
| Hancock, | 147 | 13 | 122 | 12 | |
| Hopkinton, | 190 | 115 | 156 | 137 | |
| Henniker, | 148 | 73 | 129 | 78 | |
| Hampton, | 113 | 54 | 89 | 46 | |
| Jaffrey, | 30 | 223 | 8 | 168 | |
| Kingston, | 79 | 89 | 45 | 41 | |
| Kennington, | 57 | 69 | 54 | 55 | |
| Londonderry, | 75 | 292 | 15 | 200 | |
| Lyndeborough, | 117 | 22 | 77 | 20 | |
| Lee, | 113 | 28 | 87 | 32 | |
| Loudon, | 100 | 100 | 60 | 127 | |
| Mount Vernon, | 129 | 13 | 110 | 6 | |
| Milford, | 80 | 81 | 49 | 92 | |
| Milton, | 80 | 53 | 15 | 122 | |
| Madbury, | 75 | 25 | 53 | 25 | |
| Meredith, | 144 | 72 | 121 | 40 | |
| New Boston, | 130 | 24 | 113 | 36 | |
| Newmarket, | 137 | 38 | 148 | 9 | |
| Newington, | 71 | 19 | 65 | 10 | |
| New Castle, | 50 | 1 | 55 | 0 | |
| New Hampton, | 59 | 67 | 18 | 88 | |
| Nottingham, | 118 | 27 | 98 | 41 | |
| North Hampton, | 80 | 44 | 73 | 47 | |
| Northwood, | 95 | 84 | 81 | 62 | |
| Orford, | 37 | 131 | 29 | 145 | |
| Poplin, | 37 | 24 | 26 | 88 | |
| Peterborough, | 90 | 93 | 78 | 87 | |
| Plymouth, | 35 | 88 | 24 | 106 | |
| Portsmouth, | 78 | 252 | 639 | 233 | |
| Pembroke, | 100 | 90 | 76 | 80 | |
| Pittsfield, | 99 | 60 | 77 | 77 | |
| Rye, | 188 | 2 | 187 | 1 | |
| Rochester, | 256 | 35 | 200 | 51 | |
| Raymond, | 85 | 50 | 48 | 54 | |
| Rindge, | 50 | 148 | 27 | 139 | |
| Sandown, | 89 | 41 | 42 | 38 | |
| Sharon, | 37 | 10 | 25 | 83 | |
| Stoddard, | 90 | 80 | 48 | 77 | |
| Stratham, | 122 | 31 | 97 | 81 | |
| South Hampton, | 43 | 16 | 47 | 0 | |
| Somersworth, | 25 | 89 | 20 | 70 | |
| Seabrook, | 78 | 18 | 85 | 52 | |
| Temple, | 86 | 100 | 86 | 79 | |
| Wolfborough, | 14 | 18 | 113 | 20 | |
| Wentworth, | 86 | 12 | 60 | 15 | |
| Warner, | 49 | 10 | 44 | 14 | |
| Wilton, | 111 | 54 | 55 | 55 | |
| Warner, | 129 | 14 | 112 | 70 | |
| Weare, | 300 | 13 | 184 | 48 |
Portsmouth
TUESDAY, MARCH 19, 1805.
We congratulate every honest American, on the evident change of sentiments manifested by the Citizens of this too long devoted State--on the expiration of the mist of Federalism and the bright rising of the sun of Freedom. Our present returns, when compared with those of last year, are a pleasing testimony of this truth, and not a shadow of a doubt remains but our worthy patriot Col. Langdon will be elected by a very handsome majority and that the sun of Toryism is "never to rise again."
Return of votes for GOVERNOR.
Return of votes for Governor, Counsellor, Senator, &c.
In PORTSMOUTH--For Governor. John Langdon, 718; John T. Gilman, 252.
Councillor, Levi Bartlett, 712; Joseph Blanchard, 25. Senator, Clement Storer, 719; Thomas Leavitt, 250. County Treasurer, Nathaniel Gilman, 718; Oliver Peabody, 25. County Recorder, Josiah Adams, 724; Nathaniel Parker, 248. Representatives, John Langdon, Elijah Hall, Charles Cutts, and William Ham, jun'r. Esqs.
In RYE--For Governor, John Langdon, 188: John T. Gilman, 9. Councillor, Levi Bartlett, 188; Joseph Blanchard, 2. Senator, Clement Storer, 187; Thomas Leavitt, 2. County Treasurer, Nathaniel Gilman, 188: Oliver Peabody, 2. Recorder of Deeds, Josiah Adams, 188: Nathaniel Parker, 2. Joseph Parsons, Esq. Representative.
IN GREENLAND--For Governor, John Langdon, 98: John T. Gilman, 6. Councillor, Levi Bartlett, 87; Joseph Blanchard, 3; scattering, 1. Senator, Clement Storer, 82: Thomas Leavitt, 4; cat. 1. County Treasurer, Nathaniel Gilman, 79; Oliver Peabody, 5: Recorder of Deeds, Josiah Adams, 85; Nathaniel Parker, 2. Representative, Ebenezer Johnson, jun'r.
Attest. JOS. PHILBROOK, T.Cl.
IN STRATHAM--For Governor, John Langdon, 122; John T. Gilman, 81. Councillor, Levi Bartlett, 113; Joseph Blanchard, 24. Senator, Clement Storer, 113; Thomas Leavitt, 24. Recorder of Deeds, Josiah Adams, 114: Nathaniel Parker, 24. County Treasurer, Nathaniel Gilman, 108; Oliver Peabody, 21. Representative, Capt. Dan'l Jewell. Attest, P. MERRILL, T.Clk.
In DURHAM--For Governor, John Langdon, 157; John T. Gilman, 49. Senator, Clement Storer, 151; Thomas Leavitt, 45; Scattering, 1. Councillor, Joseph Badger, 152; William Hale, Esq. 37; scattering, 2. Representative, Jonathan Steele, Esq.
Attest. VALENTINE SMITH, T. Clk.
It is generally agreed by the Citizens of York County, to support the Hon. Jonathan Woodman and Joseph Storer, Esq. as Senators.
| 8477 | 5238 | 6439 | 5547 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Portsmouth, New Hampshire
Event Date
March 19, 1805
Key Persons
Outcome
john langdon receives majority votes for governor across reported towns, indicating victory over john t. gilman; similar majorities for other democratic-republican candidates like levi bartlett for councillor and clement storer for senator.
Event Details
Table of vote returns for Governor candidates John Langdon and John T. Gilman from numerous New Hampshire towns in 1805 compared to 1804. Detailed results from Portsmouth (Langdon 718, Gilman 252), Rye (Langdon 188, Gilman 9), Greenland (Langdon 98, Gilman 6), Stratham (Langdon 122, Gilman 81), and Durham (Langdon 157, Gilman 49). Additional votes for Councillor, Senator, Treasurer, Recorder, and Representatives reported. Editorial celebrates shift from Federalism to Republicanism.