Thank you for visiting SNEWPapers!
Sign up freeThe Massachusetts Spy
Worcester, Worcester County, Massachusetts
What is this article about?
Tables listing numerical counts (likely votes) for numerous towns in Worcester County, Massachusetts, including subtotals for 43 and 87 towns across multiple categories.
Merged-components note: These table components contain Worcester County election vote tallies and summaries; merged into a single domestic_news component for coherent election results reporting. Original label 'table' changed to 'domestic_news'.
OCR Quality
Full Text
| Worcester | 146 | 145 | 145 | 144 | 145 | 146 |
| Ward | 36 | 36 | 35 | 35 | 35 | 35 |
| Westborough | 62 | 63 | 63 | 62 | 62 | 62 |
| West Boylston | 55 | 55 | 55 | 55 | 55 | 55 |
| Western | 42 | 42 | 42 | 42 | 42 | 42 |
| Westminster | 47 | 47 | 47 | 47 | 47 | 47 |
| Ashburnham | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Bolton | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boylston | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Brookfield | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| Charlton | 183 | 183 | 181 | 183 | 178 | 183 | 183 |
| Dudley | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Fitchburg | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Gardner | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Hardwick | 33 | 38 | 38 | 38 | 38 | 38 | 38 |
| Holden | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Hubbardston | 47 | 46 | 47 | 47 | 47 | 47 | 47 |
| Lancaster | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Leicester | 34 | 33 | 34 | 35 | 34 | 34 | 34 |
| Leominster | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Lunenburg | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Mendon | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
| Millbury | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| New Braintree | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Northborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northbridge | 43 | 43 | 42 | 43 | 43 | 43 | 43 |
| North Brookfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakham | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Oxford | 113 | 113 | 112 | 113 | 113 | 113 | 113 |
| Paxton | 49 | 49 | 49 | 48 | 49 | 49 | 49 |
| Petersham | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Princeton | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Royalston | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Shrewsbury | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Southborough | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Southbridge | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
| Spencer | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Sterling | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Sturbridge | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Templeton | 13 | 12 | 13 | 14 | 13 | 13 | 13 |
| Upton | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Exbridge | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Ward | 12 | 11 | 9 | 11 | 11 | 11 | 11 |
| Worcester | 144 | 144 | 141 | 141 | 141 | 141 | 141 |
| Westborough | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| West Boylston | 22 | 22 | 22 | 16 | 22 | 22 | 22 |
| Western | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Westminster | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| 43 towns above. | 10869 | 2895 | 4982 |
| 5188 | 1783 | 1839 | |
| 87 towns | 16057 | 4678 | 6821 |
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Domestic News Details
Primary Location
Worcester
Outcome
totals for 43 towns: 10869, 2895, 4982, 5188, 1783, 1839; for 87 towns: 16057, 4678, 6821
Event Details
Tabulated numerical data for towns including Worcester, Westborough, and others, with columns of vote or count figures; additional towns like Ashburnham, Bolton, and more with similar data; summary totals for groups of towns.