Thank you for visiting SNEWPapers!
Sign up freeRichmond Enquirer
Richmond, Richmond County, Virginia
What is this article about?
Washington Globe reports Virginia election results: slim Opposition majority in House (67-62), but strong Anti-Bank support (101-59 joint). Predicts no Bank restoration, no pro-Bank U.S. Senator, and no presidential nominations from coalition. Supports President's policy against the Bank.
Merged-components note: The table provides detailed election results that directly support and extend the domestic news article on Virginia elections; they are spatially adjacent and topically unified.
OCR Quality
Full Text
THE RESULT OF THE VIRGINIA ELECTION.
We give below, the returns of the Virginia Elections. We have endeavored to make its classification accurate, and where doubts existed on the subject, have submitted lists to the members of Congress from the several districts. to have them solved. There are still several of the returned Delegates marked as unascertained: the election of some being contested, and the information with regard to others not being satisfactory. But we are persuaded, that giving every doubtful vote to the Opposition, which can be rallied on any point, the majority will not exceed five or six. On the Bank Question—the only question of importance on which the voice of the next Virginia Legislature can be considered as likely to have a bearing upon the measures of the general administration it will be seen, there is a large majority who have been compelled to declare themselves in favor of the President's policy.
If, then, there be the meagre majority claimed as personally hostile to the President, and as being willing to embarrass his administration, they were compelled, for the purpose of securing success before the People, to come out politically in favor of the only great leading measure which the President seeks to accomplish. He looks upon the overthrow of the Bank and the aristocracy which it sustains, as effectually restoring the political power of the country to the hands of the People, and as at last placing the Government on the foundation which Mr. Jefferson would gladly have given it.
If Virginia shall in good faith contribute, through its State authorities and its representatives in Congress, to bring back the General Government to its republican track, by co-operating with him in putting down the great moneyed government which has been put up to overshadow and gradually destroy the government of the People, we have no doubt that the State will be considered as having rendered to the President a much more acceptable service, than it could have done by any demonstrations of respect or kindness towards himself as an officer or an individual.
From the present aspect of the legislature of Virginia—from the known sentiments of several of the counties which have returned delegates claimed by the Opposition and yielded to them in our columns, such—for instance, as Caroline. Brunswick, Frederick, &c. &c. we confidently predict, 1st, that a resolution cannot be passed at the next session of the Legislature, in favor of the restoration of the Deposites. 2d, That no Senator can be elected to the Senate of the United States, who does not declare himself an uncompromising enemy of a National Bank. 3d. That no nomination can be obtained for either of the parties to this new coalition for the Presidency.
* Mr. Allen thinks Lewis and Randolph are anti. and regards Pocahontas as doubtful ! The Finca-tl- Patriot, published in the District, unequivocally declares the Pocahontas Delegation so decidedly with the Administration
1 Doubtful on the Bank question
Mr. Ghoteon, in correcting the list sent to him, claims for the Opposition Dr. May, the delegate elect from Lunenburg county. Mr. Ritchie expresses surprise that he should be claimed by the Opposition, and, from personal intimacy, declares a different opinion.
5 Election contested.
P. S.—We invite information with regard to the unascertained opinions of the delegates of the six counties not classed in the above list. And also any corrections, from authentic sources, if mistake has occurred in any respect.
| COUNTIES. | Administration | Opposition | Bank. | Anti-Bank | Unsecretari |
| ALLEN'S DISTRICT. | 2 | - | - | 2 | 1 |
| Harrison | 2 | - | - | - | 1 |
| Lewis's | 1 | - | - | - | 1 |
| Randolph's | 1 | - | - | - | 1 |
| Pocahoulas's | 1 | - | - | - | 1 |
| Mason's | - | 1 | 1 | - | - |
| Jackson's | - | 1 | 1 | - | - |
| Wood | - | 1 | 1 | - | - |
| ARCHER'S DISTRICT. | - | 1 | 1 | - | - |
| Amelia | - | 1 | 1 | - | - |
| Powhatan | 1 | - | - | - | - |
| Chesterfield | - | 1 | - | 1 | - |
| Nottoway | - | - | - | - | 1 |
| Goochland | 1 | - | - | - | - |
| BEALE'S DISTRICT. | 2 | - | - | 2 | - |
| Shenandoah | 2 | - | - | 2 | - |
| Rockingham | 2 | - | - | 2 | - |
| Page | 1 | - | - | 1 | - |
| Hardy | - | 1 | 1 | - | - |
| Penuleton | - | 1 | 1 | - | - |
| Bash | 1 | - | - | 1 | - |
| BOULDIN'S DISTRICT. | 1 | - | - | 1 | - |
| Charlotte | 1 | - | - | 1 | - |
| Prince Edward | 1 | 1 | 1 | - | - |
| Cumberland | - | 1 | 1 | - | - |
| Buckingham | 2 | - | - | 2 | - |
| CLAIBORNE'S DISTRICT. | 1 | 1 | 1 | 1 | - |
| Franklin | 1 | 1 | 1 | 1 | - |
| Patrick | - | 1 | 1 | - | - |
| Pedford | - | 2 | 1 | 2 | - |
| Henry | - | 1 | 1 | - | - |
| CHINN'S DISTRICT. | - | 1 | - | 1 | - |
| Lancaster | - | 1 | - | 1 | - |
| Richmond | - | 1 | - | 1 | - |
| Northumberland | 1 | - | - | 1 | - |
| Westmoreland | - | 1 | 1 | - | - |
| King George | - | 1 | 1 | - | - |
| Stafford | 1 | - | - | 1 | - |
| Prince William | 1 | - | - | 1 | - |
| DAYENPORT'S DISTRICT. | 2 | - | - | 2 | - |
| Halifax | - | 2 | 2 | - | - |
| Campbell | - | 2 | 2 | - | - |
| Pittsylvania | - | 2 | 2 | - | - |
| FULTON'S DISTRICT. | 1 | - | - | 1 | - |
| Wytle | 1 | - | - | 1 | - |
| Grayson | 1 | - | - | 1 | - |
| Smyth | 1 | - | - | 1 | - |
| Tazewell | 1 | - | - | 1 | - |
| Russell | 1 | - | - | 1 | - |
| Washington | 1 | - | - | 1 | - |
| Scott | 1 | - | - | 1 | - |
| Lee | 1 | - | - | 1 | - |
| G�lson's District. | 1 | 1 | - | 2 | - |
| Brunswick | 1 | 1 | - | 1 | - |
| Dinwiddie | - | 1 | - | 1 | - |
| Lunenburg | 1 | - | - | 1 | - |
| Mercklenburg | 2 | - | - | 2 | - |
| Gordon's District. | 2 | - | - | 2 | - |
| Albemarle | 2 | - | - | 2 | - |
| Amherst | - | 1 | 1 | - | - |
| Nelson | - | 1 | 1 | - | - |
| Fluvanna | 1 | - | - | 1 | - |
| Louisa | 1 | - | - | 1 | - |
| Loyall's District. | 1 | - | - | 1 | - |
| Norfolk Borough | 1 | 1 | 1 | - | - |
| Norfolk County | - | 2 | 2 | - | - |
| Isle of Wight | 1 | - | - | 1 | - |
| Princess Anne | - | 1 | 1 | - | - |
| Nansmond | 1 | - | - | 1 | - |
| Elizabeth City and Warwick | 1 | - | - | 1 | - |
| Lucas' District. | 1 | - | - | 1 | - |
| Jefferson | 1 | 2 | 2 | - | - |
| Frederick | 1 | 1 | 1 | 2 | 1 |
| Morgan | 1 | - | - | 1 | - |
| Berkeley | - | 2 | 2 | - | - |
| Haupshire | 1 | 1 | 1 | 1 | - |
| McComas' District. | - | 1 | 1 | - | - |
| Greenbrier | - | 1 | 1 | - | - |
| Monroe | 1 | - | - | 1 | - |
| Giles | 1 | - | - | 1 | - |
| Nicholas and Fayette | - | 1 | 1 | - | - |
| Kanawha | - | 1 | 1 | - | - |
| Logan | - | 1 | 1 | - | - |
| Cabell | - | 1 | 1 | - | - |
| Mason's District. | - | 1 | 1 | - | - |
| Southampton | - | 1 | - | 1 | - |
| Prince George | 1 | - | - | 1 | - |
| Sussex | 1 | - | - | 1 | - |
| Surry | - | 1 | - | 1 | - |
| Greensville | 1 | - | - | 1 | - |
| Petersburg | - | 1 | - | 1 | - |
| MERCK'S DISTRICT. | - | 3 | 3 | - | - |
| Loudoun | - | 2 | 2 | - | - |
| Faugier | - | 1 | 1 | - | - |
| Fairfax | - | 1 | 1 | - | - |
| Moore's District. | 1 | 1 | 1 | - | - |
| Rockbridge | 1 | 2 | 2 | - | - |
| Augusta | 2 | - | - | 1 | - |
| Boletourt | 1 | - | - | 1 | - |
| Alleghany | 1 | - | - | 1 | - |
| Montgomery | 1 | - | - | 1 | - |
| Floyd | 1 | - | - | 1 | - |
| PATTON'S DISTRICT. | 1 | - | - | 1 | - |
| Spottylvania | 1 | - | - | 1 | - |
| Orange | 1 | - | - | 1 | - |
| Madison | 1 | - | - | 1 | - |
| Culpepers | - | 1 | 1 | - | - |
| Rappahaunock | - | 1 | 1 | - | - |
| STEVENSON'S DISTRICT. | - | 1 | 1 | - | - |
| City of Richmond | - | 1 | 1 | - | - |
| Hanover | - | 1 | - | 1 | - |
| New Kent and Charles City | - | 1 | 1 | - | - |
| Henrico | - | 1 | 1 | - | - |
| TAYLOR'S DISTRICT. | - | 1 | 1 | - | - |
| Caroline | - | 1 | 1 | - | - |
| King William | - | 1 | - | 1 | - |
| Essex | - | 1 | - | 1 | - |
| Middlesex and Matthews | 1 | - | - | 1 | - |
| King and Queen | 1 | - | - | 1 | - |
| WILSON'S DISTRICT. | 2 | - | - | 2 | - |
| Monoughlia | 1 | - | - | 1 | - |
| Brooke | - | 2 | 2 | - | - |
| Ohio | - | - | - | 1 | - |
| Tyler | - | - | - | - | - |
| Pres'on | 1 | - | - | 1 | - |
| Wise's District. | - | 2 | 2 | - | - |
| Accomac | - | 1 | - | 1 | - |
| Northampton | - | 1 | - | 1 | - |
| James City, York, and Williamsburg | - | 1 | 1 | - | - |
| Gloucester | - | 1 | 1 | - | - |
| Total House, | 62 | 67 | 48 | 80 | 5 |
| Senate, | 19 | 12 | 10 | 21 | 1 |
| Joint rate | 81 | 80 | 59 | 101 | 6 |
What sub-type of article is it?
What keywords are associated?
What entities or persons were involved?
Where did it happen?
Domestic News Details
Primary Location
Virginia
Key Persons
Outcome
administration: 62 house, 19 senate; opposition: 67 house, 12 senate; anti-bank majority in joint vote 101 to 59; no restoration of deposites expected, no pro-bank senator, no nominations for presidency from coalition.
Event Details
Returns of Virginia legislative elections classified by districts and counties, showing support for Administration vs. Opposition and stances on Bank question. Several delegates unascertained or contested. Large Anti-Bank majority despite slim Opposition majority in House.