Thank you for visiting SNEWPapers!
Sign up freeThe New Hampshire Gazette And General Advertiser
Portsmouth, Rockingham County, New Hampshire
What is this article about?
Publication of a detailed schedule enumerating the inhabitants of various towns in the District of New-Hampshire, broken down by county, as of August 1, 1791, including counts of males over and under 16, females, other free persons, and slaves.
Merged-components note: Merged introductory text and multiple split tables across columns into a single coherent population census report for New Hampshire towns by county, dated August 1, 1791. The 'filler' labeled 'Locations' and small location/total tables are integral parts of the census data.
OCR Quality
Full Text
A SCHEDULE
Of the amount of the Inhabitants in the different Towns in the DISTRICT Of NEW-HAMPSHIRE,
August 1, 1791.
County of Rockingham.
County of Strafford.
County of Cheshire
| Barnftead | 192 | 214 | 400 | 0 | 1 | 807 |
| Barrington | 605 | 646 | 1217 | 2 | 0 | 2470 |
| Burton | 32 | 42 | 59 | 0 | 0 | 133 |
| Conway | 149 | 146 | 279 | 0 | 0 | 574 |
| Durham | 336 | 272 | 634 | 2 | 3 | 1247 |
| Dover | 549 | 419 | 1004 | 18 | 8 | 1998 |
| Eaton | 60 | 72 | 121 | 0 | 0 | 253 |
| Effingham | 42 | 43 | 68 | 0 | 1 | 154 |
| Gilmantown | 614 | 682 | 1294 | 22 | 1 | 2613 |
| Lee | 277 | 224 | 526 | 2 | 0 | 1029 |
| Madbury | 167 | 126 | 295 | 4 | 0 | 592 |
| Merideth | 247 | 211 | 419 | 4 | 0 | 881 |
| Middleton | 151 | 162 | 304 | 0 | 0 | 617 |
| Moultonborough | 133 | 148 | 283 | 0 | 1 | 565 |
| New-Durham | 139 | 140 | 275 | 0 | 0 | 554 |
| N. Durham-Gore | 108 | 118 | 212 | 7 | 0 | 445 |
| New-Hampton | 171 | 173 | 306 | 2 | 0 | 652 |
| Offipee | 86 | 82 | 171 | 0 | 0 | 339 |
| Rochefter | 730 | 740 | 1386 | 0 | 1 | 2857 |
| Sanborntown | 415 | 423 | 749 | 0 | 0 | 1587 |
| Somerfworth | 248 | 211 | 473 | 0 | 6 | 943 |
| Sandwich | 216 | 243 | 446 | 0 | 0 | 905 |
| Stark and Sterling's Locations | 12 | 13 | 26 | 0 | 0 | 51 |
| Ackworth | 159 | 197 | 348 | 0 | 0 | 704 |
| Alftead | 268 | 285 | 558 | 0 | 0 | 1111 |
| Charleftown | 307 | 254 | 530 | 1 | 1 | 1093 |
| Chefterfield | 441 | 532 | 930 | 2 | 0 | 1905 |
| Claremont | 348 | 391 | 692 | 2 | 2 | 1435 |
| Cornifh | 238 | 258 | 484 | 1 | 1 | 982 |
| Croydon | 121 | 151 | 262 | 3 | 0 | 537 |
| Dublin | 227 | 223 | 446 | 5 | 0 | 901 |
| Fitzwilliam | 255 | 278 | 505 | 0 | 0 | 1038 |
| Gilfom | 70 | 64 | 164 | 0 | 0 | 298 |
| Hindfdale | 127 | 142 | 251 | 0 | 2 | 522 |
| Jaffrey | 285 | 336 | 603 | 11 | 0 | 1235 |
| Keene | 318 | 318 | 671 | 5 | 2 | 1314 |
| Langdon | 58 | 176 | 108 | 2 | 0 | 244 |
| Lempfter | 110 | 95 | 207 | 3 | 0 | 415 |
| Marlborough | 175 | 219 | 392 | 0 | 0 | 786 |
| Marlow | 73 | 80 | 160 | 0 | 0 | 313 |
| New-Port | 187 | 198 | 390 | 4 | 1 | 780 |
| New-Grantham | 90 | 88 | 153 | 1 | 1 | 333 |
| Packerfield | 167 | 208 | 343 | 3 | 0 | 721 |
| Plainfield | 259 | 277 | 486 | 2 | 0 | 1024 |
| Protectworth | 56 | 49 | 104 | 0 | 1 | 210 |
| Richmond | 332 | 368 | 680 | 0 | 0 | 1380 |
| Rindge | 276 | 306 | 554 | 7 | 0 | 1143 |
| Stoddard | 162 | 194 | 344 | 0 | 1 | 701 |
| Surry | 117 | 111 | 220 | 0 | 0 | 448 |
| Sullivan | 48 | 68 | 103 | 1 | 0 | 220 |
| Swanzey | 293 | 287 | 571 | 6 | 0 | 1157 |
| Unity | 133 | 139 | 265 | 1 | 0 | 538 |
| Walpole | 327 | 335 | 580 | 1 | 2 | 1245 |
| Wafington | 137 | 135 | 273 | 0 | 0 | 545 |
| Wendell | 70 | 64 | 133 | 0 | 0 | 267 |
| Weftmoreland | 472 | 543 | 998 | 4 | 1 | 2018 |
| Winchester | 298 | 311 | 595 | 4 | 1 | 1209 |
| Males | above 16. | Males | under 16. | Females. | Other free | Perfons. | Slaves. | Total. | |
| Tamworth | 67 | 72 | 126 | 0 | 1 | 226 | |||
| Tufionborough | 29 | 20 | 60 | 0 | 0 | 109 | |||
| Wakefield | 158 | 193 | 295 | 0 | 0 | 646 | |||
| Wolfborough | 110 | 120 | 217 | 0 | 0 | 447 |
| Campton | 113 | 79 | 202 | 0 | 1 | 395 |
| Canaan | 137 | 123 | 223 | 0 | 0 | 483 |
| Chatham | 17 | 13 | 28 | 0 | 0 | 58 |
| Cockburn | 9 | 5 | 12 | 0 | 0 | 26 |
| Cockermouth | 94 | 104 | 175 | 0 | 0 | 373 |
| Coleburn | 10 | 6 | 13 | 0 | 0 | 29 |
| Concord, alias Gunthwaite | 91 | 75 | 147 | 0 | 0 | 313 |
| Coventry | 21 | 20 | 47 | 0 | 0 | 88 |
| Dalton | 3 | 4 | 7 | 0 | 0 | 14 |
| Dartmouth | 34 | 25 | 52 | 0 | 0 | 111 |
| Dorchester | 48 | 45 | 82 | 0 | 0 | 175 |
| Enfield | 188 | 173 | 361 | 2 | 0 | 724 |
| Franconia | 22 | 18 | 32 | 0 | 0 | 72 |
| Grafton | 99 | 110 | 194 | 0 | 0 | 403 |
| Hannover | 476 | 298 | 596 | 8 | 2 | 1380 |
| Haverhill | 163 | 118 | 266 | 1 | 4 | 552 |
| Lancafter | 45 | 45 | 71 | 0 | 0 | 161 |
| Landaff | 75 | 80 | 137 | 0 | 0 | 292 |
| Lebanon | 375 | 282 | 515 | 8 | 0 | 1180 |
| Lincoln | 8 | 5 | 9 | 0 | 0 | 22 |
| Littleton | 28 | 26 | 42 | 0 | 0 | 96 |
| Lyman | 57 | 39 | 106 | 0 | 0 | 202 |
| Lyme | 231 | 189 | 392 | 4 | 0 | 816 |
| New-Chefter | 70 | 103 | 139 | 0 | 0 | 312 |
| New-Holdernefs | 96 | 73 | 160 | 0 | 0 | 329 |
| Northumberland | 34 | 27 | 56 | 0 | 0 | 117 |
| Orange | 32 | 37 | 61 | 0 | 1 | 131 |
| Orford | 140 | 125 | 272 | 0 | 3 | 540 |
| Peircy | 14 | 11 | 28 | 0 | 0 | 48 |
| Piermont | 103 | 113 | 206 | 1 | 3 | 426 |
| Plymouth | 182 | 142 | 297 | 0 | 4 | 625 |
| Rumney | 97 | 113 | 201 | 0 | 0 | 411 |
| Shelburne | 12 | 5 | 18 | 0 | 0 | 35 |
| Stratford | 44 | 38 | 64 | 0 | 0 | 146 |
| Thornton | 96 | 98 | 191 | 0 | 0 | 385 |
| Warren | 52 | 64 | 86 | 4 | 0 | 206 |
| Wentworth | 56 | 73 | 112 | 0 | 0 | 241 |
| County of | Hillsborough. | |||||
| Amherft | 571 | 576 | 1204 | 18 | 0 | 2369 |
| Antrim | 138 | 146 | 244 | 0 | 0 | 528 |
| Andover | 166 | 167 | 312 | 0 | 0 | 645 |
| Bedford | 210 | 240 | 440 | 8 | 0 | 898 |
| Bofcawen | 282 | 274 | 551 | 1 | 0 | 1108 |
| Bradford | 56 | 60 | 101 | 0 | 0 | 217 |
| Campbell's-Gore | 28 | 35 | 57 | 0 | 0 | 120 |
| Dearing | 213 | 254 | 459 | 2 | 0 | 928 |
| Derryfield | 92 | 95 | 175 | 0 | 0 | 362 |
| Derryfield-Gore | 10 | 4 | 16 | 0 | 0 | 30 |
| Dunbarton | 209 | 244 | 444 | 20 | 0 | 917 |
| Dunitable | 179 | 146 | 306 | 1 | 0 | 632 |
| Duxb'y & Mile S'p. | 39 | 45 | 85 | 0 | 0 | 169 |
| Fifhersfield | 68 | 105 | 158 | 0 | 0 | 381 |
| Franceitown | 232 | 233 | 517 | 0 | 0 | 982 |
| Goffstown | 324 | 303 | 614 | 34 | 0 | 1275 |
| Hancock | 156 | 160 | 315 | 3 | 0 | 634 |
| Hillsborough | 193 | 211 | 393 | 1 | 0 | 798 |
| Henniker | 269 | 325 | 525 | 8 | 0 | 1127 |
| Hollis | 340 | 378 | 723 | 0 | 0 | 1441 |
| Hopkinton | 445 | 417 | 852 | 1 | 5 | 1715 |
| Kearfarge-Gore | 27 | 27 | 49 | 0 | 0 | 103 |
| Litchfield | 97 | 83 | 160 | 17 | 0 | 375 |
| Lyndeborough | 313 | 349 | 618 | 0 | 0 | 1280 |
| Lyndeboro'-Gore | 11 | 8 | 19 | 0 | 0 | 38 |
| Mafon | 215 | 242 | 462 | 3 | 0 | 922 |
| Merrimac | 209 | 207 | 393 | 10 | 0 | 819 |
| New-Ipfwich | 338 | 285 | 614 | 4 | 0 | 1241 |
| New-Bofton | 313 | 303 | 576 | 10 | 0 | 1202 |
| New-London | 69 | 90 | 152 | 0 | 0 | 311 |
| Nottingham-Weft | 267 | 246 | 544 | 7 | 0 | 1064 |
| Peterborough | 268 | 246 | 530 | 5 | 0 | 1049 |
| Raby | 86 | 89 | 160 | 3 | 0 | 338 |
| Salifbury | 345 | 385 | 640 | 2 | 0 | 1372 |
| Sharon | 68 | 63 | 128 | 0 | 0 | 259 |
| Sutton | 132 | 122 | 266 | 0 | 0 | 520 |
| Societyland | 84 | 89 | 146 | 6 | 0 | 319 |
| Temple | 177 | 196 | 368 | 6 | 0 | 747 |
| Warner | 220 | 195 | 448 | 0 | 0 | 863 |
| Weare | 491 | 500 | 931 | 2 | 0 | 1924 |
| Wilton | 253 | 278 | 562 | 12 | 0 | 1105 |
| County of | Grafton. |
| Alexandria | 79 87 132 0 0 298 |
| Bartlett | 55 57 135 0 1 248 |
| Bath | 117 136 239 0 1 493 |
| Bridgewater | 84 62 134 0 1 281 |
| Burton | 34 45 62 0 0 141 |
Locations
| Dame's | 4 | 8 | 9 | 0 | 0 | 12 |
| Hale's | 3 | 2 | 4 | 0 | 0 | 9 |
| Hart's | 3 | 4 | 5 | 0 | 0 | 12 |
| Senter's | 5 | 0 | 3 | 0 | 0 | 8 |
| Stark's | 8 | 5 | 16 | 0 | 0 | 29 |
| Sterling's | 3 | 2 | 4 | 0 | 0 | 9 |
| Waite's | 1 | 3 | 2 | 0 | 0 | 6 |
| Total | 36109 34893 70211 630 158 142,018 |
What sub-type of article is it?
What keywords are associated?
Where did it happen?
Domestic News Details
Primary Location
District Of New Hampshire
Event Date
August 1, 1791
Event Details
Schedule presenting the number of inhabitants in towns across counties including Rockingham, Strafford, Cheshire, Hillsborough, and Grafton, with breakdowns by males above 16, males under 16, females, other free persons, and slaves, totaling 142,018 inhabitants.